FINAL USA 2012 Ryder Cup Team Standings to be played at Medinah CC on September 25th through the 30th.
The top 8 are final. Who will get the 4 Captain picks…click here to see the Ryder Cup team qualifications for both USA and Europe.
1 | Tiger Woods | 6,014.184 |
2 | Bubba Watson | 5,815.054 |
3 | Jason Dufner | 5,697.302 |
4 | Keegan Bradley | 5,551.206 |
5 | Webb Simpson | 4,635.500 |
6 | Zach Johnson | 4,491.544 |
7 | Matt Kuchar | 4,448.942 |
8 | Phil Mickelson | 4,233.108 |
9 | Hunter Mahan | 4,082.228 |
10 | Steve Stricker | 4,015.069 |
11 | Jim Furyk | 3,369.616 |
12 | Rickie Fowler | 3,313.338 |
13 | Brandt Snedeker | 3,176.787 |
14 | Bo Van Pelt | 3,152.315 |
15 | Dustin Johnson | 3,040.020 |
16 | Robert Garrigus | 2,604.580 |
17 | Bill Haas | 2,546.017 |
18 | Ben Curtis | 2,457.284 |
19 | Scott Piercy | 2,416.346 |
20 | Kyle Stanley | 2,341.219 |
Final Standings 8/13/12