Another fantastic finish on the PGA Tour, with everyone’s favorite player coming out on top. Phil Mickelson shots a 8 under 64 on the final day of the AT&T Pebble Beach National Pro-Am to best Charlie Wi, Tiger Woods (who shot a 3 over 75 on Sunday), Ricky Barnes and a few other notables. With today’s win Phil Mickelson breaks into the top 10 of the most wins on the PGA Tour. Phil knocks out his 40th win on the PGA Tour to become the 9th player with the most wins on an elite list of super stars.
1 | Sam Snead | 1912–2002 | ![]() |
82 | 7 | 1936–1965 | 30 |
2 | Jack Nicklaus | 1940– | ![]() |
73 | 18 | 1962–1986 | 25 |
3 | Tiger Woods | 1975– | ![]() |
71 | 14 | 1996–2009 | 14 |
4 | Ben Hogan | 1912–1997 | ![]() |
64 | 9 | 1938–1959 | 22 |
5 | Arnold Palmer | 1929– | ![]() |
62 | 7 | 1955–1973 | 19 |
6 | Byron Nelson | 1912–2006 | ![]() |
52 | 5 | 1935–1951 | 17 |
7 | Billy Casper | 1931– | ![]() |
51 | 3 | 1956–1975 | 20 |
8 | Walter Hagen | 1892–1969 | ![]() |
45 | 11 | 1914–1936 | 23 |
9 | Cary Middlecoff | 1921–1998 | ![]() |
40 | 3 | 1945–1961 | 17 |
Phil Mickelson | 1970– | ![]() |
40 | 4 | 1991–2012 | 22 | |
11 | Gene Sarazen | 1902–1999 | ![]() |
39 | 7 | 1922–1941 | 20 |
Tom Watson | 1949– | ![]() |
39 | 8 | 1974–1998 | 25 |
A big shout out to Chicago native Keven Streelman, who was in the hunt for his first PGA Tour victory until an uncharacteristic 7 on the 72nd hole. Still a very nice finish, and a great learning experience for Mr. Streelman. I do have to say that for the last three weeks in a row on the PGA Tour the Saturday leader goes a little crazy on the last day of the tournament to take himself out of the tournament. Charlie Wi did right his ship on the back nine to put himself in a position to catch Phil, but Phil was to far gone at that point.