Full Odds
From Vegasinsider.com
| Tiger Woods | 3/1 |
| Phil Mickelson | 10/1 |
| Rory McIlroy | 12/1 |
| Brandt Snedeker | 18/1 |
| Field (Any Other Golfer) | 15/1 |
| Charl Schwartzel | 25/1 |
| Justin Rose | 25/1 |
| Lee Westwood | 30/1 |
| Luke Donald | 30/1 |
| Bubba Watson | 30/1 |
| Dustin Johnson | 30/1 |
| Adam Scott | 30/1 |
| Matt Kuchar | 30/1 |
| Jason Dufner | 40/1 |
| Rickie Fowler | 40/1 |
| Louis Oosthuizen | 40/1 |
| Nick Watney | 40/1 |
| Hunter Mahan | 40/1 |
| Keegan Bradley | 40/1 |
| Sergio Garcia | 40/1 |
| Ian Poulter | 40/1 |
| Jason Day | 40/1 |
| Graeme McDowell | 50/1 |
| Steve Stricker | 50/1 |
| Webb Simpson | 50/1 |
| Bo Van Pelt | 60/1 |
| Nicolas Colsaerts | 60/1 |
| Zach Johnson | 60/1 |
| Padraig Harrington | 60/1 |
| Geoff Ogilvy | 80/1 |
| Peter Hanson | 80/1 |
| Ernie Els | 80/1 |
| Francesco Molinari | 80/1 |
| Martin Kaymer | 80/1 |
| Jim Furyk | 80/1 |
| KJ Choi | 80/1 |
| Bill Haas | 80/1 |
| Martin Laird | 100/1 |
| Carl Pettersson | 100/1 |
| Henrik Stenson | 100/1 |
| Matteo Manassero | 100/1 |
| Kyle Stanley | 100/1 |
| Fred Couples | 100/1 |
| Retief Goosen | 100/1 |
| Seung-Yul Noh | 125/1 |
| Ben Crane | 125/1 |
| Sean O’Hair | 125/1 |
| Paul Lawrie | 125/1 |
| Thomas Bjorn | 125/1 |
| Robert Garrigus | 125/1 |
| Scott Piercy | 125/1 |
| Ryan Palmer | 125/1 |
| Vijay Singh | 125/1 |
| Angel Cabrera | 125/1 |
| Paul Casey | 125/1 |
| Ben Curtis | 125/1 |
| David Toms | 125/1 |
| Gary Woodland | 125/1 |
| Ryan Moore | 125/1 |
| John Senden | 125/1 |
| Aaron Baddeley | 125/1 |
| Fredrik Jacobson | 125/1 |
| Bud Cauley | 150/1 |
| Thorbjorn Olesen | 150/1 |
| Alexander Noren | 150/1 |
| Charles Howell III | 150/1 |
| Ryo Ishikawa | 150/1 |
| Tim Clark | 150/1 |
| Trevor Immelman | 150/1 |
| Jonathan Byrd | 150/1 |
| Robert Karlsson | 150/1 |
| Anthony Kim | 150/1 |
| Alvaro Quiros | 150/1 |
| Branden Grace | 150/1 |
| Rory Sabbatini | 150/1 |
| Miguel Angel Jimenez | 150/1 |
| Kevin Na | 150/1 |
| YE Yang | 150/1 |
| Anders Hansen | 200/1 |
| Tom Watson | 200/1 |
| Stewart Cink | 200/1 |
| Kyung-Tae Kim | 200/1 |
| Sang-Moon Bae | 200/1 |
| Robert Rock | 200/1 |
| Mark Wilson | 200/1 |
| Marc Leishman | 200/1 |
| Camilo Villegas | 200/1 |
| Patrick Cantlay | 200/1 |
| Luke Guthrie | 200/1 |
| Lucas Glover | 200/1 |
| Ted Potter Jr. | 200/1 |
| Darren Clarke | 200/1 |
| Michael Thompson | 200/1 |
| John Peterson | 200/1 |
| Mike Weir | 200/1 |
| Alan Dunbar | 200/1 |
| Bernhard Langer | 200/1 |
| Jose Maria Olazabal | 200/1 |
| David Lynn | 200/1 |
| Simon Dyson | 200/1 |
Related articles
- Bubba Watson: Masters victory sent me into hiding (metro.co.uk)
- Can Tiger end long drought at Augusta? (m.si.com)
- What makes the Masters so special? (oddonion.com)
- MASTERS ’13: The 93 players expected to play in the Masters (timescolonist.com)
- Qualifiers for the 2013 Masters (myrtlebeachonline.com)
- Qualifiers for the 2013 Masters (utsandiego.com)
